Cache
8
Total calls
9.53 ms
Total time
8
Total reads
0
Total writes
0
Total deletes
7
Total hits
1
Total misses
87.5 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.08 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
front.cache 0
No calls were made for front.cache pool.
doctrine.result_cache_pool 0
No calls were made for doctrine.result_cache_pool pool.
doctrine.system_cache_pool 4
Metrics
4
Calls
9.46 ms
Time
4
Reads
0
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 4.39 ms | getItem() | [ "App__Package__Openform__Entity__AntiqueSuit__CLASSMETADATA__" => true ] |
2 | 0.31 ms | getItem() | [ "App__Package__Openform__Entity__Page__CLASSMETADATA__" => true ] |
3 | 1.84 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
4 | 2.91 ms | getItem() | [ "%5B8d2ca2fd3a8d8c7c8f3730f7b03a101a%5D%5B1%5D" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.